<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prospect MX - Learn SEO Learn Internet Marketing &#187; Tracking &amp; Analyitics</title>
	<atom:link href="http://www.prospectmx.org/category/tracking-analyitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prospectmx.org</link>
	<description>Free Internet Marketing Webinars, Videos and Tutorials</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Webmaster Tools Overview</title>
		<link>http://www.prospectmx.org/google-webmaster-tools-overview/</link>
		<comments>http://www.prospectmx.org/google-webmaster-tools-overview/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:17:12 +0000</pubDate>
		<dc:creator>ProspectMX</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tracking & Analyitics]]></category>

		<guid isPermaLink="false">http://www.prospectmx.org/?p=105</guid>
		<description><![CDATA[LENGTH: About 14 Minutes Google Webmaster Tools has changed the way that you can communicate with Google and (more importantly) they can communicate with you. In this video, internet marketing speaker, Dave Conklin, shows how to use Google Webmaster Tools to: See what search terms you site is ranking for. See where Google estimates most [...]]]></description>
			<content:encoded><![CDATA[<div class="player" style="background-image:url()"><!-- log in or register links --><div class="vimeo-login"><div class="vimeo-title"><p><a href="http://www.prospectmx.org/wp-login.php?redirect_to=http://www.prospectmx.org/google-webmaster-tools-overview/">Log In</a> or <a href="http://www.prospectmx.org/wp-login.php?action=register&amp;redirect_to=http://www.prospectmx.org/google-webmaster-tools-overview/">Register</a></p><p>To View:</p><p><!-- info --></p></div></div></div><p><br clear="all" /></p>
<h2>LENGTH: About 14 Minutes</h2>
<p>Google Webmaster Tools has changed the way that you can communicate with Google and (more importantly) they can communicate with you.</p>
<p>In this video, <a href="http://www.daveconklin.org" target="_blank">internet marketing speaker</a>, Dave Conklin, shows how to use <a href="http://www.google.com/webmasters/tools/" target="_blank">Google Webmaster Tools</a> to:</p>
<ul>
<li>See what search terms you site is ranking for.</li>
<li>See where Google estimates most of your keyword traffic is coming from.</li>
<li>Check out problems that Google has with your site.</li>
<li>Reinclude your site if it has been banned or penalized by Google.</li>
</ul>
<p>Every website owner should understand and use Google Webmaster Tools if they&#8217;re serious about their internet marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospectmx.org/google-webmaster-tools-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Basics</title>
		<link>http://www.prospectmx.org/google-analytics-basics/</link>
		<comments>http://www.prospectmx.org/google-analytics-basics/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:46:50 +0000</pubDate>
		<dc:creator>ProspectMX</dc:creator>
				<category><![CDATA[Tracking & Analyitics]]></category>

		<guid isPermaLink="false">http://www.prospectmx.org/?p=99</guid>
		<description><![CDATA[LENGTH: About 16 Minutes With a basic understanding of analytics, you can spend hours analyzing data and creating a todo list of items to improve on your site. Dave Conklin from ProspectMX goes over a few key sections to take a look at in this video.]]></description>
			<content:encoded><![CDATA[<div class="player" style="background-image:url()"><!-- log in or register links --><div class="vimeo-login"><div class="vimeo-title"><p><a href="http://www.prospectmx.org/wp-login.php?redirect_to=http://www.prospectmx.org/google-analytics-basics/">Log In</a> or <a href="http://www.prospectmx.org/wp-login.php?action=register&amp;redirect_to=http://www.prospectmx.org/google-analytics-basics/">Register</a></p><p>To View:</p><p><!-- info --></p></div></div></div><p><br clear="all" /></p>
<h2>LENGTH: About 16 Minutes</h2>
<p>With a basic understanding of analytics, you can spend hours analyzing data and creating a todo list of items to improve on your site.</p>
<p>Dave Conklin from ProspectMX goes over a few key sections to take a look at in this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospectmx.org/google-analytics-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

